












































Property Attributes
- ML#5326480
- TypeSingle Family
- CountyDAKOTA
- CityEagan
- AreaCedar Grove 5
- Zip55122
- Style(SF) Single Family
- Year Built1967
- Taxes2486
- Price$ 244,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2010
- Lot Size10,280 SqFt
Listing Provided Courtesy Of:
Real Estate Solutions MN & WI
Property Description
HERE IT IS ! Home in Eagan, 196 Schools on a Large Fenced Lot, 1104 sqft per floor (2200+ Total) 3rd Bedroom on main level was added onto turning it into a Dining / Main Floor Family Room in the form of a Vaulted Sunroom with hardwood floors. Overlooking a Large fenced and landscaped yard. Hardwood throughout the Main floor, Updated Kitchen, Enjoy Move in Condition Home with Newer Maintenance Free Exterior, Newer Roof, Newer Updated Windows, oversized 2+ car HEATED garage and a Covered patio that runs the length of it. Basement is already Finished by could be easily converted to add 2-3 more bedrooms along side the 2nd Family Room already there… PRICED TO SELL!
Price History | |
---|---|
11/8/2019 | Listed $244,900 |
General Features
Baths | 1 |
Complex/development/subd | Cedar Grove 5 |
Construction Status | Previously Owned |
Contingency | None |
Cumulative Days on Market | 35 |
DPR Eligible | Yes |
HOA Fee | 0.00 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | Yes |
Municipality | Eagan |
Potential Short Sale | No |
Present Use | Yearly |
Property Type | SF |
School District | 196 - Rosemount-Apple Valley-Eag |
Status | Active |
Style | (SF) Single Family |
Tax Year | 2019 |
Terms | For Sale |
Year Built | 1967 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 1 |
Above Ground Finished Sq | 1104 |
Air Conditioning | Central |
Appliances | Range, Exhaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener - Owned |
Basement | Full, Finished (Livable), Concrete Block |
Bath Description | Main Floor Full Bath |
Bedroom 1 Dimensions | 13 x 12 |
Bedroom 1 Level | Main |
Bedroom 2 Dimensions | 12 x 10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 0 x 0 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 0 x 0 |
Bedroom 4 Level | Main |
Below Ground Finished Sq | 906 |
Dining Room Description | Separate/Formal Dining Room |
Dining Room Dimensions | 11 x 10 |
Dining Room Level | Main |
Extra Room 1 Description | Den |
Extra Room 1 Dimensions | 14 x 11 |
Extra Room 1 Level | Lower |
Extra Room 2 Description | Laundry |
Extra Room 2 Dimensions | 18 x 11 |
Extra Room 2 Level | Lower |
Extra Room 3 Description | Foyer |
Extra Room 3 Dimensions | 03 x 03 |
Extra Room 3 Level | Main |
Family Room | Lower Level |
Family Room Dimensions | 33 x 12 |
Family Room Level | Lower |
Fireplace Characteristic | Family Room |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Stalls | 2 |
Heating | Forced Air |
Kitchen Dimensions | 12 x 12 |
Kitchen Level | Main |
Living Room Dimensions | 18 x 12 |
Living Room Level | Main |
Total Beds | 2 |
Total Finished SqFt. | 2010 |
Exterior Features
Lender Owned | No |
Acres | 0.236 |
Exterior Features | Vinyl |
Foundation Size | 1104 |
Lot Description | City Bus (w/in 6 blks) |
Roof | Asphalt Shingles, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool